| Management number | 229408458 | Release Date | 2026/05/31 | List Price | US$60.39 | Model Number | 229408458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lace up and feel the legacy in this champion running shoe that helped define the ‘90s. Worn by presidents, revolutionized through collabs and celebrated through rare colorways, its Waffle outsole, visible Nike Air cushioning and striking visuals keep it alive and well.
| UPC | 196604819923 |
|---|---|
| ASIN | B0C6MN68VK |
| Brand | Nike |
| Color | Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Air Max |
| Sport Type | Running |
| Strap Type | Lace (Material not specified) |
| Style Name | Sneaker |
| Item Weight | 2.29 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | NIKE |
| Style Number | F D0734-442 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Textile, Synthetic, Leather, Rubber |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Cushioned |
| Special Features | Cushioned |
| Insole Cushioning | Foam (or similar material) |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F D0734-442 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form